Porta de sucção elétrica
$799.00
1.New generation electronic child lock
It can be directly controlled in the driver’s seat as well.
2. Safe door closing
Smartly identifying the action of the door closing, completely locking by lightly pushing the door
3. Opening and closing under any condition
The doors can be opened and closed under emergency such as power failure
4.Logic anti-pinch
When the door is closing, the door will immediately stop closing when it contacts the finger, thus preventing pinch

You may place the order directly or leave your information below to complete your request. We welcome both wholesale and retail orders!
Enquire Now
Descrição
Product name: Soft close doors
Specifications: 1 set for 4 doors
OE NO.: Original Size
Warranty: 1 YEAR
Place of Origin: Guangdong, China
Brand Name: Hansshow
Model Number: LE2000
Material: Aluminium alloy
Certificate: ISO9001/TS16949+CE+Rosh+3C
Working temperature: -40°-60°
Waterproof: IPX4
Installation: Plug and play
Keywords: Soft close doors, Auto Electric Suction Door, Power suction Door
Features:
1.Automatic closing
The closing distance is 8mm, with smart induction and perfect closing
2. Soft-close automatic operation for four doors
Comfortable driving, gracefully getting on/off the car
3. Replacement at original position
Directly replacing the door lock of the original car, 100% nondestructive installation
4.New generation electronic child lock
It can be directly controlled in the driver’s seat instead of the rear seat
5. Safe door closing
Smartly identifying the action of door closing, completely locking by lightly pushing the door
6. Opening and closing under any condition
The doors can be opened and closed under emergency such as power failure
7.Logic anti-pinch
When the door is closing, the door will immediately stop closing when it contacts the finger, thus preventing pinch
8.Super silence
The noise is lower than 40db, you will not hear any noise
Compatible Vehicles
Model No. | automobile brand | motorcycle type | Fixed number of year of the vehicle |
1. |
Toyota |
LAND CRUISER PRADO | 09-15age |
2. | LAND CRUISER PRADO | 10-17age | |
3. | LAND CRUISER PRADO | 15+age | |
4. | LAND CRUISER PRADO | 17+age | |
5. | LAND CRUISER PRADO | 17+age | |
6. | LAND CRUSER | 07-17age | |
7. | LAND CRUSER | 15+age | |
8. | LAND CRUSER (CHINA) | 16+age | |
9. | HIGHLANDER/KLUGER | 07-10age | |
10. | HIGHLANDER/KLUGER | 10+(old far)age | |
11. | HIGHLANDER(CHINA) | 09-12age | |
12. | HIGHLANDER(CHINA) | 12+age | |
13. | RAV4 | 05-17age | |
14. | RAV4 | 15(old far)age | |
15. | RAV4(CHINA) | 09-11age | |
16. | RAV4(CHINA) | 11+age | |
17. | RAV4(CHINA) | 13-16age | |
18. | 4RUNNER | 09-13age | |
19. | 4RUNNER | 13+age | |
20. | COROLLA SED/WG | 07+age | |
21. | COROLLA SED/WG | 07-13age |
22. | COROLLA SED/WG | 10+age | |
23. | COROLLA SED | 07-10age | |
24. | COROLLA/AXIO | 12-17age | |
25. | COROLLA/AXIO | 17+age | |
26. | COROLLA/AURIS(JPP) | 12-15age | |
27. | COROLLA/AURIS(JPP) | 15+age | |
28. | COROLLA/AURIS(JPP) | 16+age | |
29. | PRIUS C | 11-17age | |
30. | PRIUS C | 17+age | |
31. | PRIUS V | 12-15age | |
32. | SEQUOIA | 08-12age | |
33. | ZELAS | 10-13age | |
34. | ZELAS | 13-16age | |
35. | PREVIA/TARAGO | 06-16age | |
36. | PREVIA/TARAGO | 16+age | |
37. | PREVIA | 13+age | |
38. | ALPHARD/VELLFIRE/HV | 08-11age | |
39. | ALPHARD/VELLFIRE/HV | 11+age | |
40. | WISH | 09-12age | |
41. | WISH | 12+age | |
42. | NOAH | 08-14age | |
43. | NOAH | 12+age | |
44. | HIACE | 05-17age | |
45. | HIACE | 17+age | |
46. | HIACE/HIACE s.b.v | 1995-2001age | |
47. | YARIS(CHINA) | 08-10age | |
48. | YARIS(CHINA) | 08+age | |
49. | VIOS(CHINA) | 08-13age | |
50. | VIOS(CHINA) | 10+age | |
51. | E’Z | 11+age | |
52. | CAMRY(CHINA) | 06-09age | |
53. | CAMRY(CHINA) | 09+age | |
54. | CAMRY/HYBRID(CHINA) | 11-15age | |
55. | REIZ | 10-13age | |
56. | REIZ | 13+age | |
57. | CROWN(CHINA) | 09-12age | |
58. | CROWN(CHINA) | 12+age | |
59. | Fortuner | 18age | |
60. | CHR | 17+age |
61. | Yi jersey | 18+age | ||
62. | Prius overseas | 17age | ||
63. | overseasCHR | 15-18age | ||
64. | Land Cruiser/cruiser | 10-18age | ||
65. | prado | /Land Cruiser Prado | 09-18age | |
66. | ZALASScion tC | 08-13/13-16age | ||
67. | Sena | 2015age | ||
68. | 20series | 10-15age | ||
69. | Toyota | Levin | 17age | |
70. | Camry | 14-18age | ||
71. | Highlander | 17-18age | ||
72. | Carola | 17age | ||
73. | crown | 15-17age | ||
74. | Reiz | 13age | ||
75. | RAV4 | 17age | ||
76. | 30series | 16-17age | ||
77. | estima | 2009+age | ||
78. | HIACETOYOTA HIACE | all age | ||
79. | SiennaToyota Sienna | 2016age | ||
80. |
Lexus |
CT LEXUS CT200H | 10-13age | |
81. | CT LEXUS CT200H | 13+(far)age | ||
82. | IS LEXUS IS250C/300C | 09-14age | ||
83. | IS LEXUS IS250C/300C | 09+age | ||
84. | ES LEXUS ES240/350 | 06-09age | ||
85. | ES LEXUS ES240/350 | 09+age | ||
86. | ES LEXUS ES240/350/300H | 12-15age | ||
87. | ES LEXUS ES240/350/300H | 15+age | ||
88. | GS LEXUS GS SERIES | 12-15age | ||
89. | GS LEXUS GS SERIES | 15+age | ||
90. | GS LEXUS GS F | 15+age | ||
91. | GX LEXUS GX400/460 | 09-17age | ||
92. | GX LEXUS GX400/460 | 13+age | ||
93. | LX LEXUS LX450D/460/570 | 07-15age | ||
94. | RX (old Toyota) | |||
95. | Lexus | LX570 | 17age | |
96. | RX (new Toyota) | 16age | ||
97. | NX | 17age | ||
98. | ES | 19 | ||
99. | Jed | 14-18age |
100. | Honda | Elder brother | 16age |
101. | Race | 17age | |
102. | Spirior | 15age | |
103. | CR-V | 12-18age | |
104. | XR-V | 15-17age | |
105. | UR-V | 17age | |
106. | Elysion | 16-17age | |
107. | Honda Fit | 15-17age | |
108. | City | 15-17age | |
109. | Accord | 16age | |
110. | VEZEL | 16age | |
111. | Crown | 17age | |
112. | Odyssey | 16age | |
113. | Elysion | Civic | 13-16age |
114. | 10 generation Honda Accord | 18age | |
115. | Honda ling sent | 16age | |
116. | Trumpchi | GA8 | 17age |
117. | GS4 | 17age | |
118. | GS7 | 17age | |
119. | GS8 | 17age | |
120. | Ga3 | All | |
121. | Gs5 | All | |
122. | Nissan | LIVINA | 12-17age |
123. | TIIDA | 11-16age | |
124. | SYLPHY | 11-16age | |
125. | sunshine | 14-16age | |
126. | Bluebird | 16-17age | |
127. | Teana | 13-16age | |
128. | Sima | 16age | |
129. | Kicks | 17-18age | |
130. | Qashqai | 16-18age | |
131. | Patrol | 16-18age | |
132. | X-Trail | 14-16age | |
133. | Murano | 15-18age | |
134. | TERRA | 18age | |
135. | Nissan is | 15-17age | |
136. | NV200 | All |
137. | Venucia | T90 | 17age |
138. | Reynolds | renoir | 15-17age |
139. | HAIMA | S5 | 16-18age |
140. | Volkswagen | Santana | 13-17age |
141. | Gran Lavida | 13-17age | |
142. | Polo | 17age | |
143. | Vw caddy | 10-18age | |
144. | Lavida | 12-17age | |
145. | Cross Lavida | 17age | |
146. | Lamando | 15-17age | |
147. | Passat | 11-17age | |
148. | Tiguan | 17age | |
149. | L TiguanL | 17age | |
150. | Teramont | 17age | |
151. | Touran | 16-17age | |
152. | Touareg | 14-17age | |
153. | Phideon | 17age | |
154. | Volkswagen | Jetta | 13-17age |
155. | Bora | 17age | |
156. | golf | 10-17age | |
157. | Sagitar | 13-17age | |
158. | C-Trek | 16-18age | |
159. | Magotan | 12-17age | |
160. | CC | 17age | |
161. | T-ROC | 18age | |
162. | Skoda | Škoda Fabia | 15-17age |
163. | Rapid Spaceback | 13-17age | |
164. | Rapid | 13-17age | |
165. | Scout | 14-17age | |
166. | Scout | 14-17age | |
167. | Škoda Fabia | 17age | |
168. | Superb | 14-17age | |
169. | Ke no g | 18age | |
170. | Ke Kodiak | 17age | |
171. | Ke Mick | Developing | |
172. | speed | Developing |
173. | Yeti | 14-17age | |
174. |
Volkswagen |
Beatles | 12-17age |
175. | Wei block | 13-17age | |
176. | Sharan | 11-17age | |
177. | Scirocco | 09-17age | |
178. | Touareg | 14-17age | |
179. | Ford | Focus | 16-17age |
180. | Escort | 15-17age | |
181. | Taurus | 17age | |
182. | Mondeo | 15-17age | |
183. | EcoSport | 17age | |
184. | Kuga | 15-18age | |
185. | Edge | 15-17age | |
186. | Explorer | 17-18age | |
187. | Mustang | 17-18age | |
188. | JMC | s330 | 16-17age |
189. | buick | Verano | 18age |
190. | Regal | 18age | |
191. | LaCrosse | 18age | |
192. | Envision | 18age | |
193. | GL8 | 18age | |
194. | Chevrolet | XLMalibu-xl | 17age |
195. | Equinox | 18age | |
196. | Infiniti | Q50L | 16-18age |
197. | QX50 | 15-18age | |
198. | Q70 | 15-18age | |
199. | Q70L | 15-18age | |
200. | ACURA | TLX-L | 14-17age |
201. | MDX | 14-17age | |
202. | CDX | 16-17age | |
203. | RLX | 13-15age | |
204. | RDX | 12-16age | |
205. | Lincoln | MKC | 15-17age |
206. | MKX | 17age | |
207. | MKZ | 17age | |
208. | Continent | 17age | |
209. | S60 | 17age |
|
236. | New BMW 5 series | 17 and thereafter
(G30,G31,G38) |
|
237. | New BMW 5 series new energy | age17 and thereafter | |
238. | MINI | 116 and thereafter | |
239. | BMW X1 | 16 and subsequent (F49) foreign 15 and subsequent (F48) | |
240. | BMW X1 new energy | age17 and thereafter | |
241. | BMW X5 | 14 and thereafter (F15) | |
242. | BMW X6 | 15 and thereafter (F16) | |
243. |
Porsche |
918 2015 918 Spyder | 15age |
244. | 92A 2011 Cayenne | 11+age | |
245. | 95B 2014 Macan | 14+age | |
246. | 970 2010 panamera | 10-16age | |
247. | 981 2012 boxster | 12-16age | |
248. | 981C 2014 cayman | 14-16age | |
249. | 981SP 2016 boxster spyder | 16age | |
250. | 991-12012 911Carrera | 12-16age | |
251. | 991-2 now 911Carrera generation 2 | 17+age | |
252. | 991T 2014991turbo | 14+age | |
253. | GT3-3 214 991 R/GT3/GT3 RS | 14+age | |
254. | GT4 2016cayman GT4 | 16age | |
255. | Audi | A1 | 15so far |
256. | 11-14age | ||
257. | A3 | 13so far | |
258. | A3AC | 15so far | |
259. | A4 | 16so far | |
260. | 13-15age | ||
261. | 08-12age | ||
262. | A4AR | 10-16age | |
263. | A4Q | 16so far | |
264. | 13-15age | ||
265. | 08-12age | ||
266. | A5CA | 12so far |
267. | 10-11age | ||
268. | A5CO | 12so far | |
269. | 08-11age | ||
270. | A6 | 15so far | |
271. | 11-14age | ||
272. | A6AR | 13so far | |
273. | A6Q | 15so far | |
274. | 11-14age | ||
275. | A7 | 15so far | |
276. | 11-14age | ||
277. | A8 | 14so far | |
278. | 10-13age | ||
279. | A8Q | 14so far | |
280. | 10-13age | ||
281. | Q3 | 15so far | |
282. | 12-14age | ||
283. | Q5 | 13so far | |
284. | Q7 | 16so far | |
285. | 10-15age | ||
286. | 07-09age | ||
287. | TT | 15so far | |
288. | 11-14age | ||
289. | 07-10age | ||
290. | R8 | 16so far | |
291. | RS3 | 16so far | |
292. | RS4 | 13-16age | |
293. | RS5 | 10-16age | |
294. | RS5C | 13-16age | |
295. | RS6 | 13so far | |
296. | RS7 | 14so far | |
297. | RSQ3 | 14so far | |
298. | TTRS | 10-14age | |
299. |
subaru |
The subaru lion | ALL |
300. | OutBack | ALL | |
301. | XV | ALL | |
302. | SUBARU ForesterForester | ALL |
FAQ
- Are you a trading company or factory?
We are the manufacturer and we have a trading company.
- A: Where is your factory located?
Our factory is in Guangzhou city, Guangdong province, near to Shenzhen.
- A: What is your advantage?
We produce power running board, power tailgate lift, electric suction door, SUV outdoor equipment, LED headlights, etc. We are one of the top factories in vehicle industry both in home and abroad.
- A: What is your sales service?
We serve free consult, free design, free inspection, free installation, forever technical support, and OEM.
- A: What is your payment term?
T/T, T/T +L/C, L/C
- A: How can you control the quality?
Produce up to the consult strictly: do factory inspection more than 10 times, buyer checking, if no need, we send whole parts pictures by email, or take the video. Third party inspection, like SGS, CIQ and so on.
- What’s the MOQ of each item?
MOQ is 5 pcs. We are carrying a big quantity in stock to meet the fast delivery. Besides, one set sample order is acceptable.
- What’s the warranty for your product?
We offer 1 years warranty.
- How about the leading time?
6 days for the item in stock. 30 days for new production.
- Is it possible to pay a visit to your factory?
Warmly welcome! Seeing is believing, we will show you how we build high-quality products step by step in the workshop.